Pricing
Pick the depth you need.
Start free and upgrade only when it earns it.
Returnolio is a subscription research service for individual investors: a monthly Top 10 with written analysis and a video, the positions we hold ourselves, quantitative scores on individual stocks, a screener over the US-listed universe, earnings-call transcripts, and alerts when the things you follow move.
Founding prices. They will not stay this low.
Free
For first-timers kicking the tyres - all the macro and market data, and a taste of the research.
Free forever
- Connect Claude or ChatGPT (MCP taster)
- 1 full stock analysis / month
- Top 10 archive, two editions back
Core
For readers who want the monthly research written up for them, without doing their own screening.
$108 billed once a year, save 36%plus VAT or sales tax for your country
- Everything in Free
- Current Top 10 + monthly video, the day it drops
- Our disclosed positions, plus 5 analyses a month
Analyst
For hands-on investors who run their own deep analysis on any stock in the universe.
$288 billed once a year, save 20%plus VAT or sales tax for your country
- Everything in Core
- Screener (top 200 rows), compare, 30 analyses / month
- Smart-money tracking and alerts on every company you follow
Pro
For power users who want everything uncapped, with priority alerts - no monthly analysis limits.
$468 billed once a year, save 13%plus VAT or sales tax for your country
- Everything in Analyst
- Unlimited analyses + priority alerts on everything you follow
- AI portfolio insights on everything you own
Want the exact limits? See every plan side by side
| Feature | Free | Core | Analyst | Pro |
|---|---|---|---|---|
| Monthly Top 10 & position disclosure | ||||
| Monthly Top 10 write-ups + video analysis | 2 editions behind | Monthly Top 10 write-ups + video analysis: included | Monthly Top 10 write-ups + video analysis: included | Monthly Top 10 write-ups + video analysis: included |
| Our disclosed positions & their history | 2 editions behind | Our disclosed positions & their history: included | Our disclosed positions & their history: included | Our disclosed positions & their history: included |
| Macro & market data (free for everyone) | ||||
| Market Overview (global heatmap, sectors) | Market Overview (global heatmap, sectors): included | Market Overview (global heatmap, sectors): included | Market Overview (global heatmap, sectors): included | Market Overview (global heatmap, sectors): included |
| Geopolitical threats map | Geopolitical threats map: included | Geopolitical threats map: included | Geopolitical threats map: included | Geopolitical threats map: included |
| Commodities, forex & crypto prices | Commodities, forex & crypto prices: included | Commodities, forex & crypto prices: included | Commodities, forex & crypto prices: included | Commodities, forex & crypto prices: included |
| AI market summary (daily briefing) | AI market summary (daily briefing): included | AI market summary (daily briefing): included | AI market summary (daily briefing): included | AI market summary (daily briefing): included |
| Economic calendar & events | Economic calendar & events: included | Economic calendar & events: included | Economic calendar & events: included | Economic calendar & events: included |
| Deep analysis & screener | ||||
| Full stock analysis / month (RTEP fair value, valuation, sentiment, analyst, geo revenue, AI summary) | 1 | 5 | 30 | Unlimited |
| Stock screener (Universe) rows | Stock screener (Universe) rows: not included | 25 | 200 | Unlimited |
| Compare tool | Compare tool: not included | 3 tickers | 3 tickers | 5 tickers |
| Watchlist tickers | 5 | 25 | 100 | Unlimited |
| Alerts & follows | ||||
| Follows: companies, investors, IPOs & events | 1 | 3 | 10 | Unlimited |
| Top 10 & Moonshot alerts | Top 10 & Moonshot alerts: included | Top 10 & Moonshot alerts: included | Top 10 & Moonshot alerts: included | Top 10 & Moonshot alerts: included |
| Smart-money alerts (insiders, 13F, political) | Smart-money alerts (insiders, 13F, political): not included | Smart-money alerts (insiders, 13F, political): not included | 5 | Unlimited |
| Our position disclosures (with each edition) | Our position disclosures (with each edition): not included | Our position disclosures (with each edition): not included | Our position disclosures (with each edition): not included | Our position disclosures (with each edition): included |
| Daily / weekly email digest | Daily / weekly email digest: included | Daily / weekly email digest: included | Daily / weekly email digest: included | Daily / weekly email digest: included |
| Portfolio | ||||
| My Portfolio (manual tracking) | My Portfolio (manual tracking): not included | My Portfolio (manual tracking): included | My Portfolio (manual tracking): included | My Portfolio (manual tracking): included |
| AI portfolio insights | AI portfolio insights: not included | AI portfolio insights: included | AI portfolio insights: included | AI portfolio insights: included |
| AI connection (MCP) | ||||
| Connect your AI via MCP (Claude, ChatGPT; read-only) | Taster allowance | Starter weekly allowance | 4x Core | Unlimited |
| What your AI can reach through MCP | Free-tier data only | Everything your plan includes | Everything your plan includes | Everything your plan includes |
| Support | ||||
| Email support | Email support: included | Email support: included | Email support: included | Priority queue |
Cancel in one click, anytime. No lock-in, no dark patterns.
Returnolio is a financial publisher, not an investment adviser. Nothing here is a recommendation to buy or sell, and nothing is personalized advice.